امتیاز موضوع:
  • 0 رأی - میانگین امتیازات: 0
  • 1
  • 2
  • 3
  • 4
  • 5

فهرست 400فیلم پرفروش تاریخ سینما.(399تاس)

#1
اقا سرو شدم تا همشو پیدا کردم...اخرم از ی سایت خارجی گرفتم.




Rank Title Worldwide Box Office
1. Avatar (2009) $2,732,821,665
2. Titanic (1997) $1,835,300,000
3. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
4. Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
5. The Dark Knight (2008) $1,001,921,825
6. Alice in Wonderland (2010) $995,994,266
7. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
8. Pirates of the Caribbean: At World's End (2007) $958,404,152
9. Harry Potter and the Order of the Phoenix (2007) $937,000,866
10. Harry Potter and the Half-Blood Prince (2009) $933,956,980
11. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
12. The Lord of the Rings: The Two Towers (2002) $921,600,000
13. Jurassic Park (1993) $919,700,000
14. Harry Potter and the Goblet of Fire (2005) $892,194,397
15. Ice Age: Dawn of the Dinosaurs (2009) $887,773,705
16. Spider-Man 3 (2007) $885,430,303
17. Shrek 2 (2004) $880,871,036
18. Harry Potter and the Chamber of Secrets (2002) $866,300,000
19. Finding Nemo (2003) $865,000,000
20. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
21. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
22. Transformers: Revenge of the Fallen (2009) $835,276,689
23. Independence Day (1996) $811,200,000
24. Spider-Man (2002) $806,700,000
25. Star Wars (1977) $797,900,000
26. Harry Potter and the Prisoner of Azkaban (2004) $795,458,727
27. Shrek the Third (2007) $791,106,665
28. Spider-Man 2 (2004) $783,577,893
29. The Lion King (1994) $783,400,000
30. Indiana Jones and the Kingdom of the Crystal Skull
(2008) $783,011,114
31. 2012 (2009/I) $766,812,167
32. The Da Vinci Code (2006) $758,236,138
33. E.T.: The Extra-Terrestrial (1982) $756,700,000
34. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe
(2005) $738,809,845
35. The Matrix Reloaded (2003) $735,600,000
36. Up (2009) $727,079,556
37. Transformers (2007) $700,759,914
38. New Moon (2009) $687,919,304
39. Forrest Gump (1994) $679,400,000
40. The Sixth Sense (1999) $661,500,000
41. Pirates of the Caribbean: The Curse of the Black Pearl
(2003) $653,200,000
42. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
43. Kung Fu Panda (2008) $633,395,021
44. The Incredibles (2004) $624,037,578
45. Ice Age: The Meltdown (2006) $623,829,763
46. Hancock (2008) $623,546,274
47. Ratatouille (2007) $615,935,493
48. The Lost World: Jurassic Park (1997) $614,300,000
49. The Passion of the Christ (2004) $604,370,943
50. Mamma Mia! (2008) $601,204,210
51. Madagascar: Escape 2 Africa (2008) $594,082,968
52. War of the Worlds (2005) $591,377,056
53. Casino Royale (2006) $587,607,184
54. Men in Black (1997) $587,200,000
55. I Am Legend (2007) $583,986,216
56. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
57. Iron Man (2008) $571,827,600
58. Night at the Museum (2006) $571,063,268
59. Quantum of Solace (2008) $569,968,427
60. Armageddon (1998/I) $554,600,000
61. King Kong (2005) $547,051,260
62. Mission: Impossible II (2000) $545,300,000
63. Home Alone (1990) $533,800,000
64. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
65. WALL·E (2008) $532,506,889
66. Monsters, Inc. (2001) $528,900,000
67. The Day After Tomorrow (2004) $527,939,919
68. The Simpsons Movie (2007) $525,532,370
69. Iron Man 2 (2010) $519,376,910
70. Sherlock Holmes (2009) $518,419,489
71. Ghost (1990) $517,600,000
72. Terminator 2: Judgment Day (1991) $516,800,000
73. Aladdin (1992) $501,900,000
74. Indiana Jones and the Last Crusade (1989) $494,800,000
75. Twister (1996) $494,700,000
76. Angels & Demons (2009) $485,975,846
77. Toy Story 2 (1999) $485,700,000
78. Troy (2004) $481,228,348
79. Saving Private Ryan (1998) $479,300,000
80. Charlie and the Chocolate Factory (2005) $471,856,431
81. Jaws (1975) $470,600,000
82. Pretty Woman (1990) $463,400,000
83. The Hangover (2009) $461,613,371
84. Bruce Almighty (2003) $458,900,000
85. 300 (2006) $456,592,590
86. The Matrix (1999) $456,300,000
87. Gladiator (2000) $456,200,000
88. Clash of the Titans (2010) $456,065,313
89. X-Men: The Last Stand (2006) $455,260,014
90. Shrek (2001) $455,100,000
91. Cars (2006) $454,752,771
92. National Treasure: Book of Secrets (2007) $453,961,501
93. Mission: Impossible (1996) $452,500,000
94. Pearl Harbor (2001) $450,400,000
95. How to Train Your Dragon (2010) $446,504,219
96. Ocean's Eleven (2001) $444,200,000
97. Alvin and the Chipmunks: The Squeakquel (2009) $441,613,391
98. The Bourne Ultimatum (2007) $440,725,045
99. The Last Samurai (2003) $435,400,000
100. Tarzan (1999) $435,200,000
101. Meet the Fockers (2004) $432,667,575
102. Mr. & Mrs. Smith (2005) $427,936,103
103. Men in Black II (2002) $425,600,000
104. Die Another Day (2002) $424,700,000
105. Dances with Wolves (1990) $424,200,000
106. The Matrix Revolutions (2003) $424,000,000
107. Cast Away (2000) $424,000,000
108. Mrs. Doubtfire (1993) $423,200,000
109. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
110. The Mummy Returns (2001) $418,700,000
111. Terminator 3: Rise of the Machines (2003) $418,200,000
112. Night at the Museum: Battle of the Smithsonian (2009) $414,643,721
113. The Mummy (1999) $413,300,000
114. Batman (1989) $413,200,000
115. Rain Man (1988) $412,800,000
116. The Bodyguard (1992) $410,900,000
117. Signs (2002) $407,900,000
118. Madagascar (2005) $406,800,000
119. X2 (2003) $406,400,000
120. Sex and the City (2008) $400,637,269
121. Mission: Impossible III (2006) $395,382,309
122. Gone with the Wind (1939) $390,500,000
123. Robin Hood: Prince of Thieves (1991) $390,500,000
124. Superman Returns (2006) $389,569,408
125. The Mummy: Tomb of the Dragon Emperor (2008) $388,876,165
126. Raiders of the Lost Ark (1981) $383,900,000
127. Star Trek (2009) $382,704,099
128. Grease (1978) $379,800,000
129. Happy Feet (2006) $378,992,827
130. Beauty and the Beast (1991) $378,300,000
131. Ice Age (2002) $378,300,000
132. Live Free or Die Hard (2007) $377,520,804
133. Godzilla (1998) $375,800,000
134. X-Men Origins: Wolverine (2009) $374,883,016
135. Monsters vs Aliens (2009) $373,632,128
136. Click (2006/I) $373,040,146
137. Terminator Salvation (2009) $372,120,003
138. What Women Want (2000) $370,800,000
139. The Fugitive (1993) $368,700,000
140. Hitch (2005/I) $367,600,000
141. True Lies (1994) $365,200,000
142. Die Hard: With a Vengeance (1995) $365,000,000
143. The Golden Compass (2007) $364,083,519
144. Notting Hill (1999) $363,000,000
145. Jurassic Park III (2001) $362,900,000
146. Slumdog Millionaire (2008) $362,319,195
147. Fast & Furious (2009) $360,322,220
148. There's Something About Mary (1998) $360,000,000
149. Planet of the Apes (2001) $358,900,000
150. The Flintstones (1994) $358,500,000
151. Toy Story (1995) $358,100,000
152. Minority Report (2002) $358,000,000
153. A Bug's Life (1998) $357,900,000
154. Alvin and the Chipmunks (2007) $357,526,336
155. The Exorcist (1973) $357,500,000
156. My Big Fat Greek Wedding (2002) $356,500,000
157. Basic Instinct (1992) $352,700,000
158. The World Is Not Enough (1999) $352,000,000
159. Batman Begins (2005) $352,000,000
160. GoldenEye (1995) $351,500,000
161. Twilight (2008/I) $351,449,475
162. Ocean's Twelve (2004) $351,331,634
163. Back to the Future (1985) $350,600,000
164. Se7en (1995) $350,100,000
165. Who Framed Roger Rabbit (1988) $349,200,000
166. Hannibal (2001) $349,200,000
167. Deep Impact (1998) $348,600,000
168. Dinosaur (2000) $347,800,000
169. Pocahontas (1995) $347,100,000
170. Tomorrow Never Dies (1997) $346,600,000
171. Top Gun (1986) $344,800,000
172. I, Robot (2004) $342,795,350
173. How the Grinch Stole Christmas (2000) $340,400,000
174. Enchanted (2007) $339,906,877
175. Wanted (2008) $338,794,280
176. National Treasure (2004) $337,605,002
177. Catch Me If You Can (2002) $337,400,000
178. American Beauty (1999) $336,000,000
179. Batman Forever (1995) $335,000,000
180. Apollo 13 (1995) $334,100,000
181. Indiana Jones and the Temple of Doom (1984) $333,000,000
182. Back to the Future Part II (1989) $332,000,000
183. The Rock (1996) $330,500,000
184. Over the Hedge (2006) $329,619,340
185. Fantastic Four (2005) $329,295,569
186. Rush Hour 2 (2001) $329,100,000
187. The Curious Case of Benjamin Button (2008) $328,890,802
188. Crocodile Dundee (1986) $328,000,000
189. The Perfect Storm (2000) $327,000,000
190. The Hunchback of Notre Dame (1996) $325,500,000
191. The Devil Wears Prada (2006) $324,432,962
192. A Christmas Carol (2009) $323,550,096
193. Schindler's List (1993) $321,200,000
194. The Mask (1994) $320,900,000
195. Inglourious Basterds (2009) $320,623,073
196. Fatal Attraction (1987) $320,100,000
197. Lethal Weapon 3 (1992) $319,700,000
198. Beverly Hills Cop (1984) $316,400,000
199. Air Force One (1997) $315,000,000
200. The Proposal (2009/I) $314,647,053
201. As Good as It Gets (1997) $313,300,000
202. A Beautiful Mind (2001) $312,100,000
203. Ocean's Thirteen (2007) $311,144,465
204. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
205. Ransom (1996) $308,700,000
206. Runaway Bride (1999) $307,900,000
207. Chicago (2002) $306,400,000
208. Liar Liar (1997) $306,300,000
209. Shark Tale (2004) $306,162,022
210. Bolt (2008) $305,653,579
211. 101 Dalmatians (1996) $304,200,000
212. Mulan (1998) $303,500,000
213. G.I. Joe: The Rise of Cobra (2009) $300,867,630
214. Hook (1991) $300,800,000
215. Rocky IV (1985) $300,400,000
216. Rambo: First Blood Part II (1985) $300,400,000
217. Beverly Hills Cop II (1987) $300,000,000
218. Close Encounters of the Third Kind (1977) $300,000,000
219. Chicken Little (2005) $298,181,507
220. The Pursuit of Happyness (2006) $297,986,036
221. Stuart Little (1999) $297,600,000
222. Look Who's Talking (1989) $297,100,000
223. Meet the Parents (2000) $295,500,000
224. Horton Hears a Who! (2008) $295,429,187
225. The Blind Side (2009) $294,850,375
226. X-Men (2000) $294,100,000
227. Shutter Island (2010) $294,064,141
228. Ghost Busters (1984) $291,600,000
229. Doctor Dolittle (1998) $290,100,000
230. Superman (1978) $289,400,000
231. The Departed (2006) $289,373,442
232. Shakespeare in Love (1998) $289,100,000
233. Austin Powers in Goldmember (2002) $289,000,000
234. Coming to America (1988) $288,800,000
235. My Best Friend's Wedding (1997) $286,900,000
236. G-Force (2009) $285,020,252
237. Lethal Weapon 4 (1998) $284,700,000
238. Speed (1994/I) $283,200,000
239. Bee Movie (2007) $283,197,121
240. Batman Returns (1992) $282,800,000
241. Wedding Crashers (2005) $282,718,368
242. Casper (1995) $282,300,000
243. Home Alone 2: Lost in New York (1992) $279,600,000
244. The Polar Express (2004) $277,810,096
245. 4: Rise of the Silver Surfer (2007) $277,520,333
246. American Pie 2 (2001) $276,400,000
247. What Lies Beneath (2000) $275,500,000
248. Van Helsing (2004) $275,025,245
249. Jerry Maguire (1996) $273,600,000
250. The Silence of the Lambs (1991) $272,700,000
251. The Bourne Supremacy (2004) $272,549,130
252. The Nutty Professor (1996) $269,300,000
253. 10,000 BC (2008) $269,070,548
254. The Green Mile (1999) $268,700,000
255. Bambi (1942) $268,000,000
256. Scooby-Doo (2002) $267,600,000
257. xXx (2002) $267,200,000
258. Indecent Proposal (1993) $266,600,000
259. American Gangster (2007) $264,627,620
260. Jumanji (1995) $264,600,000
261. The Fifth Element (1997) $263,600,000
262. Lilo & Stitch (2002) $262,700,000
263. The Firm (1993) $262,300,000
264. Gran Torino (2008) $262,185,755
265. Bad Boys II (2003) $261,900,000
266. Total Recall (1990) $261,400,000
267. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan
(2006) $260,405,958
268. Scary Movie (2000) $259,900,000
269. Sen to Chihiro no kamikakushi (2001) $259,200,000
270. Charlie's Angels (2000) $258,500,000
271. The Full Monty (1997) $256,900,000
272. Erin Brockovich (2000) $256,500,000
273. The Village (2004) $255,395,633
274. Waterworld (1995) $255,200,000
275. Cliffhanger (1993) $255,000,000
276. Bridget Jones's Diary (2001) $254,400,000
277. The Incredible Hulk (2008) $254,218,390
278. Charlie's Angels: Full Throttle (2003) $252,500,000
279. This Is It (2009) $251,844,424
280. Lara Croft: Tomb Raider (2001) $251,600,000
281. You've Got Mail (1998) $250,700,000
282. Hercules (1997) $250,600,000
283. High School Musical 3: Senior Year (2008) $250,356,401
284. The Truman Show (1998) $249,200,000
285. Babe (1995) $249,000,000
286. Unbreakable (2000) $248,900,000
287. The Princess and the Frog (2009) $247,374,107
288. Dumb & Dumber (1994) $246,200,000
289. Robots (2005) $245,600,000
290. Eragon (2006) $245,230,163
291. Rush Hour (1998) $245,200,000
292. Enemy of the State (1998) $245,100,000
293. The Godfather (1972) $244,900,000
294. Four Weddings and a Funeral (1994) $244,100,000
295. Back to the Future Part III (1990) $243,700,000
296. Wild Hogs (2007) $243,213,584
297. Marley & Me (2008) $242,751,473
298. 8 Mile (2002) $242,300,000
299. Hulk (2003) $241,700,000
300. Face/Off (1997) $241,600,000
301. The Blair Witch Project (1999) $240,500,000
302. 'Crocodile' Dundee II (1988) $239,600,000
303. Out of Africa (1985) $239,500,000
304. Cloudy with a Chance of Meatballs (2009) $239,470,275
305. Love Actually (2003) $239,200,000
306. Die Hard 2 (1990) $237,700,000
307. A Few Good Men (1992) $237,300,000
308. Batman & Robin (1997) $237,200,000
309. Saturday Night Fever (1977) $237,113,184
310. Dead Poets Society (1989) $235,900,000
311. 2 Fast 2 Furious (2003) $234,400,000
312. Eraser (1996) $234,400,000
313. Big Daddy (1999/I) $233,500,000
314. The Mask of Zorro (1998) $233,400,000
315. Bean (1997) $232,000,000
316. Hauru no ugoku shiro (2004) $231,710,455
317. The English Patient (1996) $231,700,000
318. Sister Act (1992) $231,600,000
319. Journey to the Center of the Earth (2008) $230,702,060
320. American Wedding (2003) $230,700,000
321. Get Smart (2008) $230,513,314
322. Gone in Sixty Seconds (2000) $230,500,000
323. The Day the Earth Stood Still (2008) $230,363,785
324. The Ring (2002/I) $230,100,000
325. Artificial Intelligence: AI (2001) $230,000,000
326. Constantine (2005) $229,500,000
327. La vita è bella (1997) $228,900,000
328. Bridget Jones: The Edge of Reason (2004) $228,203,020
329. Sleepless in Seattle (1993) $227,900,000
330. Something's Gotta Give (2003) $227,500,000
331. Lethal Weapon 2 (1989) $227,300,000
332. Juno (2007) $226,992,840
333. Brother Bear (2003) $226,029,248
334. Yes Man (2008) $225,980,195
335. Good Will Hunting (1997) $225,800,000
336. Space Jam (1996) $225,400,000
337. Rocky (1976) $225,000,000
338. Percy Jackson & the Olympians: The Lightning Thief
(2010) $224,480,618
339. One Hundred and One Dalmatians (1961) $224,000,000
340. Taken (2008/I) $223,882,658
341. Con Air (1997) $223,100,000
342. Honey, I Shrunk the Kids (1989) $222,700,000
343. The Little Mermaid (1989) $222,300,000
344. Jumper (2008) $221,970,146
345. Mr. Bean's Holiday (2007) $221,953,210
346. It's Complicated (2009) $221,703,470
347. Presumed Innocent (1990) $221,300,000
348. Interview with the Vampire: The Vampire Chronicles
(1994) $221,300,000
349. Fahrenheit 9/11 (2004) $220,078,393
350. Ghost Rider (2007) $219,702,596
351. Elf (2003) $219,700,000
352. Knocked Up (2007) $218,734,225
353. The Prince of Egypt (1998) $218,400,000
354. Flightplan (2005) $218,306,988
355. What Happens in Vegas (2008) $218,276,912
356. Bedtime Stories (2008) $217,993,847
357. The Terminal (2004) $217,845,279
358. Wild Wild West (1999) $217,700,000
359. Twins (1988/I) $216,600,000
360. Ghostbusters II (1989) $215,400,000
361. The Patriot (2000) $215,300,000
362. Valentine's Day (2010) $214,976,776
363. Public Enemies (2009) $214,830,725
364. Dirty Dancing (1987) $213,892,689
365. The Bourne Identity (2002) $213,500,000
366. Pulp Fiction (1994) $212,900,000
367. Ace Ventura: When Nature Calls (1995) $212,300,000
368. Vertical Limit (2000) $212,300,000
369. Disclosure (1994) $212,000,000
370. Entrapment (1999) $211,700,000
371. Master and Commander: The Far Side of the World
(2003) $210,326,386
372. The Others (2001) $209,700,000
373. End of Days (1999) $209,300,000
374. Wo hu cang long (2000) $209,000,000
375. Jaws 2 (1978) $208,900,000
376. Red Dragon (2002) $208,600,000
377. Kingdom of Heaven (2005) $208,300,000
378. Collateral (2004) $208,003,492
379. Australia (2008) $207,551,662
380. Clear and Present Danger (1994) $207,500,000
381. Million Dollar Baby (2004) $207,400,000
382. The Fast and the Furious (2001) $207,283,925
383. Miss Congeniality (2000) $207,000,000
384. The Jungle Book (1967) $205,800,000
385. JFK (1991) $205,400,000
386. Traffic (2000) $204,800,000
387. Braveheart (1995) $204,000,000
388. The Ugly Truth (2009) $203,115,214
389. Moonraker (1979) $202,700,000
390. The Break-Up (2006) $202,483,135
391. Sleepy Hollow (1999) $202,000,000
392. Kindergarten Cop (1990) $202,000,000
393. Teenage Mutant Ninja Turtles (1990) $201,900,000
394. American Pie (1999) $201,700,000
395. Philadelphia (1993) $201,300,000
396. Vanilla Sky (2001) $201,000,000
397. You Don't Mess with the Zohan (2008) $200,818,837
398. Valkyrie (2008) $200,276,421
399. District 9 (2009) $200,146,235
سپاس و نظر...مخم پوکید

فک کنم تا 2009بیشتر نی...تا الانو ب زودی مزارم.
دیدن لینک ها برای شما امکان پذیر نیست. لطفا ثبت نام کنید یا وارد حساب خود شوید تا بتوانید لینک ها را ببینید.
فهرست 400فیلم پرفروش تاریخ سینما.(399تاس) 1
پاسخ
 سپاس شده توسط mahsa1394 ، omidkaqaz ، آرالیا ، MS.angel ، hasti-a ، موناجون خوشگل
آگهی
#2
گذاشتی یه پ.خ به من بده لینکم بده
پاسخ
#3
اووووووووووووووههههه چقد زیاده pou

من یه دونشم نتونستم بخونم اما سپاس
پاسخ
#4
فقط ارباب حلقه ها پیشنهاد میکنم ببینید عالیه Heart
پاسخ
#5
چقد زیادن فقط ده تای اولو خوندم
مرسی
پاسخ
#6
اره ارباب حلقه ها عالیه
دیدن لینک ها برای شما امکان پذیر نیست. لطفا ثبت نام کنید یا وارد حساب خود شوید تا بتوانید لینک ها را ببینید.
✘ JOKER ✘
فهرست 400فیلم پرفروش تاریخ سینما.(399تاس) 1



پاسخ
آگهی
#7
ولی هیچی نید فور اسپید نمیشه..
دیدن لینک ها برای شما امکان پذیر نیست. لطفا ثبت نام کنید یا وارد حساب خود شوید تا بتوانید لینک ها را ببینید.
فهرست 400فیلم پرفروش تاریخ سینما.(399تاس) 1
پاسخ


[-]
به اشتراک گذاری/بوکمارک (نمایش همه)
google Facebook cloob Twitter
برای ارسال نظر وارد حساب کاربری خود شوید یا ثبت نام کنید
شما جهت ارسال نظر در مطلب نیازمند عضویت در این انجمن هستید
ایجاد حساب کاربری
ساخت یک حساب کاربری شخصی در انجمن ما. این کار بسیار آسان است!
یا
ورود
از قبل حساب کاربری دارید? از اینجا وارد شوید.

موضوعات مرتبط با این موضوع...
  ترستاک ترین فیلم تاریخ !؟
Earth آنالیز سن و تاریخ تولد شما^^
Tongue تاریخ تولدت را وارد کن، اطلاعات خیلی جالبی بهت میده :///
Big Grin تاریخ تولدت چه رنگیه؟
Rainbow طالع بینی تاریخ تولد !!!
Shocked #ترسناک ترین,*+ عکس های تاریخ که هیچ توضیحی ندارند !!@
  عجیب ترین انسان های دیده شده طول تاریخ
  زنی با 727 کیلوگرم وزن چاق ترین انسان تاریخ +عکس
  اولین تصاویر غیر اخلاقی ماقبل از تاریخ!
  خارق العاده ترین مانور خلبانی تاریخ !!!!!!!!!!!!!!! خیلی خیلی باحاله

پرش به انجمن:


کاربرانِ درحال بازدید از این موضوع: 1 مهمان